http://www.fis-ski.com/uk/604/1228.html ... hsector=AL
Jan 25, 2008 – Ladies Super G
PL BIB NAME NAT YEAR TOTALTIME
1 4 WALES, Brooke USA 1990 1:18.37
2 13 YOUNG, Jessica CAN 1989 1:18.96
3 7 GLOWCZYNSKI, Wictoria CAN 1989 1:19.47
23 5 FLOYD, Sarah CAN 1990 1:25.33
38 51 MCMILLAN, Tec CAN 1990 1:26.91
47 77 JOLLIFFE, Hayley CAN 1992 1:30.01
64 MCMILLAN, Brynn CAN 1991 DNF
Jan 25,2008 – Mens Super G
PL BIB NAME NAT YEAR TOTALTIME
1 6 PRIDY, Morgan CAN 1990 1:15.73
2 19 HILTS, Anton USA 1990 1:16.80
3 2 TROW, Andy CAN 1991 1:16.97
45 47 TAYLOR, Joseph CAN 1990 1:23.50
49 82 YUSHCHENKO, Maxim CAN 1992 1:24.63
50 70 CURRAN, Taylor CAN 1992 1:24.69
56 58 TAYLOR, Benjamin CAN 1992 1:27.27
Jan 24, 2008 – Ladies Super G
PL BIB NAME NAT YEAR TOTALTIME
1 14 WALES, Brooke USA 1990 1:20.49
2 11 GLOWCZYNSKI, Wictoria CAN 1989 1:20.69
3 10 MACDONALD, Sandra CAN 1989 1:21.65
28 12 FLOYD, Sarah CAN 1990 1:26.41
47 52 MCMILLAN, Tec CAN 1990 1:28.15
62 80 MCMILLAN, Brynn CAN 1991 1:34.31
83 JOLLIFFE, Hayley CAN 1992
Jan 24,2008 – Mens Super G
PL BIB NAME NAT YEAR TOTALTIME
1 13 PRIDY, Morgan CAN 1990 1:17.19
2 2 TROW, Andy CAN 1991 1:17.48
3 6 LEDUC, Mathieu CAN 1990 1:17.50
44 47 TAYLOR, Joseph CAN 1990 1:23.36
53 80 CURRAN, Taylor CAN 1992 1:25.29
60 57 TAYLOR, Benjamin CAN 1992 1:29.61
66 YUSHCHENKO, Maxim CAN 1992 DSQ
Jan 23, 2008 – Ladies Downhill
PL BIB NAME NAT YEAR TOTALTIME
1 1 DAVIES, Tess CAN 1991 1:23.87
2 8 WALES, Brooke USA 1990 1:24.35
3 15 RAMSDEN, Calindy CAN 1990 1:25.01
37 5 FLOYD, Sarah CAN 1990 1:32.08
43 32 MCMILLAN, Tec CAN 1990 1:32.45
54 65 JOLLIFFE, Hayley CAN 1992 1:36.70
55 35 MCMILLAN, Brynn CAN 1991 1:37.54
Jan 23, 2008 – Mens Downhill
PL BIB NAME NAT YEAR TOTALTIME
1 15 THOMSEN, Benjamin CAN 1987 1:21.03
2 3 ZAITSOFF, Sasha CAN 1990 1:22.02
3 10 TROW, Andy CAN 1991 1:22.49
51 41 TAYLOR, Joseph CAN 1990 1:30.08
52 56 YUSHCHENKO, Maxim CAN 1992 1:30.20
61 83 CURRAN, Taylor CAN 1992 1:31.62
71 53 TAYLOR, Benjamin CAN 1992 1:37.20
Jan 22, 2008 – Ladies Downhill
PL BIB NAME NAT YEAR TOTALTIME
1 3 DAVIES, Tess CAN 1991 1:24.43
2 13 MACGOWAN, Kerri CAN 1990 1:25.77
3 5 WALES, Brooke USA 1990 1:26.17
33 8 FLOYD, Sarah CAN 1990 1:31.23
38 32 MCMILLAN, Tec CAN 1990 1:32.91
52 69 JOLLIFFE, Hayley CAN 1992 1:36.65
53 51 MCMILLAN, Brynn CAN 1991 1:37.83
Jan 22, 2008 – Mens Downhill
PL BIB NAME NAT YEAR TOTALTIME
1 12 THOMSEN, Benjamin CAN 1987 1:21.03
2 11 CANART, Cory CAN 1988 1:21.86
2 7 ZAITSOFF, Sasha CAN 1990 1:21.86
4 1 CAMPBELL, Christopher CAN 1991 1:22.14
61 62 YUSHCHENKO, Maxim CAN 1992 1:30.13
70 46 CURRAN, Taylor CAN 1992 1:31.93
79 50 TAYLOR, Benjamin CAN 1992 1:37.06
41 TAYLOR, Joseph CAN 1990 DNF
[ 1 comment ] ( 3 views ) | permalink | related link |




( 3.2 / 23 )Dec 19 – Ladies GS
Place Name Year Run 1 Run 2 Total Time
1 SERWA, Kelsey 1989 1:05.37(2) 1:05.63(1) 2:11.00
2 MACDONALD, Sandra 1985 1:05.50(3) 1:07.68(6) 2:13.18
3 DAVIES, Tess 1989 1:06.24(5) 1:07.24(3) 2:13.48
56 GERTZ, Rebecca 1990 1:12.58(63) 1:14.55(57) 2:27.13
72 WILKINSON, Kathryn 1991 1:16.99(83) 1:19.06(72) 2:36.05
73 BAILEY, India Eliza1992 1:17.30(85) 1:19.24(73) 2:36.54
76 MCMILLAN, Brynn 1991 1:17.62(86) 1:19.59(74) 2:37.21
78 JOLLIFFE, Hayley 1992 1:19.00(91) 1:20.52(77) 2:39.52
FLOYD, Sarah 1990 1:10.04(33) DNF
MCMILLAN, Tec 1990 1:14.79(76) DNF
Mens GS
Place Name Year Run 1 Run 2 Total Time
1 JOHNSON, Karl 1983 1:02.25 1:03.30 02:05.55
2 GRIFFIN, Benjamin 1986 1:02.70 1:03.77 02:06.47
3 HARRIS, Martin 1988 1:02.60 1:03.94 02:06.54
42 LEWIS, Michael 1991 1:09.49 1:10.62 02:20.11
57 ROUMANIS, Yianni 1990 1:11.09 1:12.69 02:23.78
67 YUSHCHENKO, Maxim 1992 1:12.52 1:14.08 02:26.60
69 TAYLOR, Benjamin 1992 1:12.79 1:14.33 02:27.12
71 CURRAN, Taylor 1992 1:14.71 1:17.03 02:31.74
77 TAYLOR, Joseph 1990 1:11.11 1:24.95 02:36.06
78 HOFF, Ryan 1992 1:16.80 1:20.63 02:37.43
[ add comment ] | permalink |




( 3.2 / 18 )Top 3 + VST member results are shown
Follow the live action yourself at
live-timing
Dec 18 – Ladies GS
Place Name Year Run 1 Run 2 Total Time
1 SERWA, Kelsey 1989 1:04.05(1) 1:07.18(2) 2:11.23
2 EMPEY, Allison 1985 1:04.87(3) 1:06.37(1) 2:11.24
3 MACDONALD, Sandra 1989 1:04.97(4) 1:07.86(3) 2:12.83
32 FLOYD, Sarah 1990 1:11.08 (38) 1:13.08 (36) 2:24.16
60 GERTZ, Rebecca 1990 1:16.58 (79) 1:14.00 (47) 2:30.58
67 MCMILLAN, Tec 1990 1:15.81 (76) 1:16.97 (64) 2:32.78
72 WILKINSON, Kathryn 1991 1:15.61 (75) 1:18.99 (74) 2:34.60
77 BAILEY, India Eliza1992 1:19.64 (89) 1:19.34 (77) 2:38.98
78 MCMILLAN, Brynn 1991 1:18.86 (88) 1:20.97 (79) 2:39.83
80 JOLLIFFE, Hayley 1992 1:21.99 (90) 1:22.56 (80) 2:44.55
Dec 18 - Men GS
Place Name Year Run 1 Run 2 Total Time
1 THOMSEN, Benjamin 1987 1:02.58 (3) 1:04.85 (1) 2:07.43
2 HARRIS, Martin 1988 1:02.66 (5) 1:04.98 (2) 2:07.64
3 GRIFFIN, Benjamin 1986 1:02.90 (6) 1:05.20 (6) 2:08.10
58 LEWIS, Michael 1991 1:11.74 (76) 1:13.16 (58) 2:24.90
63 TAYLOR, Joseph 1990 1:12.22 (80) 1:13.52 (62) 2:25.74
78 TAYLOR, Benjamin 1992 1:13.51 (91) 1:18.40 (79) 2:31.91
79 YUSHCHENKO, Maxim 1992 1:14.13 (92) 1:21.46 (81) 2:35.59
ROUMANIS, Yianni 1990 1:12.10 (78) DNF
CURRAN, Taylor 1992 1:15.07 (96) DNF
HOFF, Ryan 1992 1:18.46 (100)DNF
[ add comment ] | permalink |




( 3.2 / 18 )Following two good training blocks in Apex the team will be leaving on Friday 14th November to travel to Panorama. All the athletes attending have shown good discipline in their training and are ready to race. Haldby and Myself (Chris) are looking forward to taking in the first race series of the season.
We look forward to seeing you on the snow.
Cheers
Chris
[ add comment ] | permalink |




( 3.2 / 23 )Sarah will be competing in the Noram SG at Panorama on Monday 10 th November.Sarah we wish you good luck from the team and we have faith in you. Have fun and kick ass!
[ add comment ] | permalink |




( 3 / 22 )
Calendar



